Specifications
| summary | |
| delivery date | Usually delivered within 2 weeks |
| main information | |
| load running time 600 watt ① | 6 minutes 1 second |
| Min-Max:60-600 Watts | |
| Maximum used capacity @ | 100% |
| Main Input Voltage | 230V |
| Other Input Voltage | 220 volts |
| 240 volts | |
| Main Output Voltage | 230V |
| Rated power [W] | 600W |
| Rated power [VA] | 1000VA |
| Input Connection Type | IEC 60320 C14 |
| output connection type | 4 IEC 320 C13 |
| 2IEC Jumpers | |
| Number of rack units | 2U |
| Number of cables | 1 |
| Battery Type | Lead-acid batteries |
| Attached equipment | Installation Guide |
| Rack Mount Bracket | |
| USB Cable | |
| Battery and Runtime | |
| operation hours | View Runtime Graph |
| Auto-detectable,scalable delay | 0 |
| time | |
| pre-installed battery | 0 |
| empty battery slot | 0 |
| Typical charging time | 3 hours |
| RBCTM Quantity | 1 |
| battery life | 4…6 years |
| Venturi Pipe | APCRBC124 |
| Battery power in VAH | 170VAh runtime |
| Battery Charging Voltage(Watts) | 56 W rated |
| universal | |
| Number of power module filled | 0 |
| slots | |
| Number of power module free | 0 |
| slots | |
| product web sub-family | Entry level |
| Redundant | No |
| physical parameters | |
| color | Black |
| high | 8.9cm |
| width | 43.2 cm |
| depth | 40.6 cm |
| product weight | 20.48kg |
| installation location | Front |
| Mounting preference | Lower |
| installation type | Rack-mounted |
| Two post mountable | 1 |
| USB compatible | Yes |
| enter | |
| Input voltage limit | 170..300 V adjustable |
| 180..287 V | |
| Network frequency | 50/60 Hz+/-3 Hz auto-sensing |
| output | |
| harmonic distortion | Less than 5%at full load |
| Maximum configurable power in | 1000VA |
| VA | |
| Maximum Configurable Power | 600W |
| (Watts) | |
| conversion time | 6 ms typical |
| topology | Online interactive |
| Waveform type | Sine wave |
| Output frequency (synchronized | 57…63 Hz 60 Hz nominal synchronized to mains frequency |
| with main frequency) | |
| compliance | |
| certified product | VDE |
| CE | |
| environment | |
| sound level | 42 dBA |
| Running online to dissipate heat | 46 Btu/h |
| working altitude | 0…10000ft |
| operating temperature | 0.40℃ |
| storage environment temperature | -15.45℃ |
| storage height | 0.00…15240.00 m |
| Relative humidity | 0…95 % |
| storage relative humidity | 0…95 % |
| Communications and Management | |
| control Panel | Multifunctional LCD status management console. |
| free slot | 0 |
| alarm | Alarm when on battery:distinctive low battery alarm:configurable delays |
| Surge protection and filtering | |
| Surge suppression energy | 459 J |
| filter | Multi-stage noise filter,compliant with ul1449 standard |
| packaging unit | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 24.1 cm |
| Package 1 Width | 54.6 cm |
| Package 1 Length | 58.4 cm |
| Package 1 Weight | 22.33kg |
دیدگاه خود را بنویسید